Seg | Score | Event |
---|---|---|
CD | 31.70 | Junior Grand Prix SCG (2004) |
OD | 43.15 | Junior Grand Prix POL (2005) |
FD | 63.57 | Junior Grand Prix POL (2005) |
TOT | 135.23 | Junior Grand Prix POL (2005) |
Seg | Score | Event |
---|---|---|
CD | 29.98 | US Figure Skating Champi… (2006) |
OD | 45.45 | Midwestern Sectional Cha… (2005) |
FD | 66.11 | Midwestern Sectional Cha… (2005) |
TOT | 164.86 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CuLi4+RoLi2 | 5.19 |
* A subscription provides access to all these resources