Seg | Score | Event |
---|---|---|
SP | 52.77 | Junior Grand Prix Final (2011) |
FS | 99.88 | Junior Grand Prix Final (2011) |
TOT | 152.65 | Junior Grand Prix Final (2011) |
Seg | Score | Event |
---|---|---|
SP | 51.17 | Canadian Championships (2012) |
FS | 98.79 | Canadian Championships (2012) |
TOT | 149.96 | Canadian Championships (2012) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2A+SEQ | 5.70 |
* A subscription provides access to all these resources