Seg | Score | Event |
---|---|---|
SP | 60.91 | Junior Grand Prix POL (2019) |
FS | 105.31 | Junior Grand Prix POL (2019) |
TOT | 166.22 | Junior Grand Prix POL (2019) |
Seg | Score | Event |
---|---|---|
SP | 63.89 | US Figure Skating Champi… (2020) |
FS | 105.48 | US Figure Skating Champi… (2020) |
TOT | 169.37 | US Figure Skating Champi… (2020) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 4Li4 | 6.34 |
* A subscription provides access to all these resources