Seg | Score | Event |
---|---|---|
RD | 66.52 | Golden Spin (2019) |
FD | 97.29 | Golden Spin (2019) |
TOT | 163.81 | Golden Spin (2019) |
Seg | Score | Event |
---|---|---|
RD | 66.23 | US Ice Dance Final (2019) |
FD | 100.46 | US Figure Skating Champi… (2020) |
TOT | 161.39 | US Figure Skating Champi… (2020) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 9.03 |
* A subscription provides access to all these resources