Seg | Score | Event |
---|---|---|
RD | 50.80 | Junior Grand Prix CZE (2018) |
FD | 76.78 | Junior Grand Prix CZE (2018) |
TOT | 127.58 | Junior Grand Prix CZE (2018) |
Seg | Score | Event |
---|---|---|
CD | 26.85 | US Figure Skating Champi… (2017) |
SD | 45.04 | Chesapeake Open (2018) |
RD | 50.07 | US Figure Skating Champi… (2019) |
FD | 79.12 | Pacific Coast Sectional … (2018) |
TOT | 127.63 | US Figure Skating Champi… (2019) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt3 | 9.39 |
* A subscription provides access to all these resources