2008 - 2010
| Seg | Score | Event |
|---|---|---|
| SP | 33.69 | Junior Grand Prix GBR (2010) |
| FS | 61.45 | Junior Grand Prix GBR (2010) |
| TOT | 95.14 | Junior Grand Prix GBR (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.60 | German Championships (2009) |
| FS | 67.89 | German Championships (2009) |
| TOT | 103.49 | German Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp3 | 3.94 |
* A subscription provides access to all these resources