2012 - 2018
| Seg | Score | Event |
|---|---|---|
| SD | 52.49 | Junior Grand Prix EST (2016) |
| FD | 74.78 | Junior Grand Prix EST (2016) |
| TOT | 127.27 | Junior Grand Prix EST (2016) |
| Seg | Score | Event |
|---|---|---|
| CD | 24.37 | Trophy of Lyon (2012) |
| SD | 53.68 | Summer Cup (2017) |
| FD | 80.30 | French Junior Championsh… (2017) |
| TOT | 132.45 | French Junior Championsh… (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix POL | |||||||
| Junior Grand Prix RUS | |||||||
| French Junior Championsh… | |||||||
| Bavarian Open | |||||||
| Grand Prix Bratislava | |||||||
| Master's de Patinage | |||||||
| Mentor Torun Cup | |||||||
| Nestle Torun Cup | |||||||
| NRW Trophy (Dance) | |||||||
| Open d'Andorra | |||||||
| Pavel Roman Memorial | |||||||
| Summer Cup | |||||||
| Trophy of Lyon |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 6.70 |
* A subscription provides access to all these resources