Seg | Score | Event |
---|---|---|
SP | 49.83 | Junior Grand Prix Final (2004) |
FS | 92.61 | World Junior Championshi… (2006) |
TOT | 138.05 | World Junior Championshi… (2006) |
Seg | Score | Event |
---|---|---|
SP | 49.86 | US Figure Skating Champi… (2006) |
FS | 98.24 | US Figure Skating Champi… (2007) |
TOT | 147.93 | US Figure Skating Champi… (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5ALi2 | 5.50 |
* A subscription provides access to all these resources