Seg | Score | Event |
---|---|---|
CD | 24.72 | Junior Grand Prix RSA (2008) |
OD | 38.84 | Junior Grand Prix GER (2009) |
SD | 39.72 | Junior Grand Prix GER (2010) |
FD | 64.73 | Junior Grand Prix GER (2010) |
TOT | 121.01 | Junior Grand Prix GER (2009) |
Seg | Score | Event |
---|---|---|
CD | 27.21 | NRW Trophy (Dance) (2009) |
OD | 41.96 | Bavarian Open (2009) |
SD | 45.88 | Santa Claus Cup (2010) |
FD | 64.91 | Bavarian Open (2009) |
TOT | 142.45 | German Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SeSt2 | 7.07 |
* A subscription provides access to all these resources