Seg | Score | Event |
---|---|---|
SD | 59.59 | Junior Grand Prix AUT (2015) |
FD | 82.73 | Junior Grand Prix AUT (2015) |
TOT | 142.32 | Junior Grand Prix AUT (2015) |
Seg | Score | Event |
---|---|---|
SD | 60.60 | Eastern Sectional Champi… (2016) |
FD | 93.04 | US Figure Skating Champi… (2017) |
TOT | 152.57 | Eastern Sectional Champi… (2016) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3 | 8.57 |
* A subscription provides access to all these resources