Seg | Score | Event |
---|---|---|
CD | 29.85 | Junior Grand Prix HUN (2006) |
OD | 46.34 | Junior Grand Prix HUN (2006) |
FD | 70.58 | Junior Grand Prix USA (2007) |
TOT | 142.78 | Junior Grand Prix USA (2007) |
Seg | Score | Event |
---|---|---|
CD | 28.76 | Canadian Championships (2007) |
OD | 44.87 | Canadian Championships (2007) |
FD | 70.15 | Canadian Championships (2007) |
TOT | 143.78 | Canadian Championships (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | MiStNt4 | 7.00 |
* A subscription provides access to all these resources