Seg | Score | Event |
---|---|---|
CD | 28.76 | Junior Grand Prix ROU (2007) |
OD | 42.30 | European Championships (2008) |
FD | 67.28 | European Championships (2008) |
TOT | 135.62 | Junior Grand Prix AUT (2007) |
Seg | Score | Event |
---|---|---|
CD | 23.04 | Golden Spin (2007) |
OD | 40.87 | Finlandia Trophy (2008) |
FD | 65.00 | Golden Spin (2007) |
TOT | 127.65 | Golden Spin (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 6.40 |
* A subscription provides access to all these resources