Seg | Score | Event |
---|---|---|
SP | 28.25 | Junior Grand Prix GER (2016) |
FS | 53.76 | Volvo Open Cup (2016) |
TOT | 80.14 | Volvo Open Cup (2016) |
Seg | Score | Event |
---|---|---|
SP | 37.01 | Queensland Championships (2016) |
FS | 66.71 | Queensland Championships (2016) |
TOT | 103.72 | Queensland Championships (2016) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+1Lo+2S | 3.90 |
* A subscription provides access to all these resources