Seg | Score | Event |
---|---|---|
RD | 37.02 | World Junior Championshi… (2019) |
TOT | 37.02 | World Junior Championshi… (2019) |
Seg | Score | Event |
---|---|---|
SD | 29.24 | Wintersun (2018) |
RD | 36.85 | Australian Championships (2018) |
FD | 63.77 | Australian Championships (2018) |
TOT | 100.62 | Australian Championships (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CuLi4 | 5.99 |
* A subscription provides access to all these resources