Seg | Score | Event |
---|---|---|
SD | 34.57 | NRW Trophy (Dance) (2016) |
FD | 52.09 | NRW Trophy (Dance) (2016) |
TOT | 86.66 | NRW Trophy (Dance) (2016) |
Seg | Score | Event |
---|---|---|
CD | 23.02 | Towne Family Trophy (2014) |
SD | 43.23 | IFSC Crystal Challenge (2016) |
FD | 57.96 | IFSC Crystal Challenge (2016) |
TOT | 101.19 | IFSC Crystal Challenge (2016) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ||||
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUS |
|
||||||||
Junior Grand Prix GER |
|
||||||||
Junior Grand Prix LAT |
|
||||||||
Australian Championships |
|
|
|
|
|||||
BIFSC Championships |
|
||||||||
IFSC Championships |
|
|
|||||||
Queensland Championships |
|
|
|
|
|||||
Hollins Trophy |
|
|
|
|
|||||
IFSC Crystal Challenge |
|
|
|
||||||
Mentor Cup |
|
||||||||
NRW Trophy (Dance) |
|
||||||||
Towne Family Trophy |
|
||||||||
Volvo Open Cup |
|
||||||||
Wintersun |
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt2 | 6.33 |
* A subscription provides access to all these resources