Seg | Score | Event |
---|---|---|
SP | 68.66 | World Championships (2008) |
FS | 124.12 | World Championships (2008) |
TOT | 192.78 | World Championships (2008) |
Seg | Score | Event |
---|---|---|
SP | 62.87 | Canadian Championships (2010) |
FS | 135.40 | Canadian Championships (2010) |
TOT | 198.27 | Canadian Championships (2010) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|
|||||||||
World Championships |
|
|
|
|
|
||||||
Four Continents Champion… |
|
|
|||||||||
World Junior Championshi… |
|
||||||||||
Grand Prix Final |
|
||||||||||
Skate America |
|
|
|||||||||
Skate Canada |
|
|
|
||||||||
Cup of China |
|
||||||||||
NHK Trophy |
|
|
|||||||||
Trophee Eric Bompard |
|
||||||||||
Junior Grand Prix USA |
|
||||||||||
Canadian Championships |
|
|
|
|
|||||||
World Team Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3LzTh [x] | 7.03 |
* A subscription provides access to all these resources