Seg | Score | Event |
---|---|---|
SP | 68.20 | Warsaw Cup (2019) |
FS | 128.39 | Four Continents Champion… (2020) |
TOT | 196.15 | Four Continents Champion… (2020) |
Seg | Score | Event |
---|---|---|
SP | 67.56 | US Figure Skating Champi… (2020) |
FS | 146.01 | US Figure Skating Champi… (2020) |
TOT | 213.57 | US Figure Skating Champi… (2020) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Tw4 | 8.40 |
* A subscription provides access to all these resources