Seg | Score | Event |
---|---|---|
CD | 29.98 | Four Continents Champion… (2006) |
OD | 48.28 | Skate America (2005) |
FD | 78.79 | Skate America (2005) |
TOT | 155.51 | Skate America (2005) |
Seg | Score | Event |
---|---|---|
CD | 32.96 | Pacific Coast Sectional … (2005) |
OD | 54.46 | US Figure Skating Champi… (2006) |
FD | 91.76 | US Figure Skating Champi… (2006) |
TOT | 178.46 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CSeSt3 | 6.34 |
* A subscription provides access to all these resources