Seg | Score | Event |
---|---|---|
SP | 39.09 | Volvo Open Cup (2015) |
FS | 71.06 | Volvo Open Cup (2015) |
TOT | 110.15 | Volvo Open Cup (2015) |
Seg | Score | Event |
---|---|---|
SP | 44.44 | Midwestern Sectional Cha… (2016) |
FS | 79.80 | Midwestern Sectional Cha… (2015) |
TOT | 124.00 | Midwestern Sectional Cha… (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3STh | 5.06 |
* A subscription provides access to all these resources