Seg | Score | Event |
---|---|---|
CD | 41.24 | European Championships (2008) |
OD | 67.25 | World Championships (2008) |
FD | 110.39 | World Championships (2005) |
TOT | 212.94 | World Championships (2008) |
Seg | Score | Event |
---|---|---|
CD | 41.00 | French Championships (2007) |
OD | 63.58 | Master's de Patinage (2008) |
FD | 104.08 | Trophee Lalique (2003) |
TOT | 206.30 | French Championships (2007) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|
|||||||||||
World Championships |
|
|
|
|
|||||||||
European Championships |
|
|
|
|
|||||||||
Grand Prix Final |
|
|
|
|
|
|
|||||||
Skate America |
|
|
|
||||||||||
Skate Canada |
|
||||||||||||
Cup of China |
|
||||||||||||
NHK Trophy |
|
|
|||||||||||
Trophee Eric Bompard |
|
|
|
|
|
||||||||
Cup of Russia |
|
||||||||||||
French Championships |
|
|
|||||||||||
Master's de Patinage |
|
||||||||||||
Trophee Lalique |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | MiStNt4 | 8.75 |
* A subscription provides access to all these resources