2018 - 2019
| Seg | Score | Event |
|---|---|---|
| RD | 48.79 | Junior Grand Prix USA (2019) |
| FD | 74.16 | Junior Grand Prix USA (2019) |
| TOT | 122.95 | Junior Grand Prix USA (2019) |
| Seg | Score | Event |
|---|---|---|
| RD | 57.86 | Junior Grand Prix RUS (2019) |
| FD | 89.48 | Junior Grand Prix RUS (2019) |
| TOT | 147.34 | Junior Grand Prix RUS (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SqTwL4+SqTwM3 | 7.61 |
* A subscription provides access to all these resources