Seg | Score | Event |
---|---|---|
SD | 39.92 | Junior Grand Prix POL (2017) |
RD | 42.39 | Ice Star (2018) |
FD | 67.07 | Ice Star (2018) |
TOT | 109.46 | Ice Star (2018) |
Seg | Score | Event |
---|---|---|
SD | 43.22 | Mentor Torun Cup (2018) |
FD | 62.54 | Bavarian Open (2017) |
TOT | 102.98 | Mentor Torun Cup (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 6.04 |
* A subscription provides access to all these resources