Seg | Score | Event |
---|---|---|
SD | 43.36 | Junior Grand Prix ROU (2010) |
FD | 55.28 | Junior Grand Prix ROU (2010) |
TOT | 98.64 | Junior Grand Prix ROU (2010) |
Seg | Score | Event |
---|---|---|
CD | 33.06 | Eastern Sectional Champi… (2008) |
OD | 40.11 | US Figure Skating Champi… (2010) |
FD | 67.88 | Eastern Sectional Champi… (2009) |
TOT | 134.62 | Eastern Sectional Champi… (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | STw4 | 6.29 |
* A subscription provides access to all these resources