2016 - 2017
| Seg | Score | Event |
|---|---|---|
| SP | 46.85 | Junior Grand Prix EST (2016) |
| FS | 85.42 | Junior Grand Prix EST (2016) |
| TOT | 132.27 | Junior Grand Prix EST (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.78 | Eastern Sectional Champi… (2016) |
| FS | 86.15 | US Challenge Skate (2016) |
| TOT | 136.29 | US Challenge Skate (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp4 | 5.00 |
* A subscription provides access to all these resources