Seg | Score | Event |
---|---|---|
SP | 37.92 | World Junior Championshi… (2009) |
FS | 63.16 | World Junior Championshi… (2009) |
TOT | 101.08 | World Junior Championshi… (2009) |
Seg | Score | Event |
---|---|---|
SP | 39.87 | Ondrej Nepela Memorial (2009) |
FS | 69.54 | Golden Spin (2008) |
TOT | 108.81 | Golden Spin (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3STh | 4.78 |
* A subscription provides access to all these resources