Seg | Score | Event |
---|---|---|
SP | 48.50 | World Junior Championshi… (2010) |
FS | 86.55 | Trophee Eric Bompard (2010) |
TOT | 128.01 | World Junior Championshi… (2010) |
Seg | Score | Event |
---|---|---|
SP | 57.16 | US Figure Skating Champi… (2010) |
FS | 96.64 | US Figure Skating Champi… (2010) |
TOT | 153.80 | US Figure Skating Champi… (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T [x] | 5.57 |
* A subscription provides access to all these resources