2004 - 2006
| Seg | Score | Event |
|---|---|---|
| SP | 51.70 | Cup of China (2004) |
| FS | 88.42 | European Championships (2006) |
| TOT | 134.44 | European Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.52 | German Championships (2005) |
| FS | 87.94 | German Championships (2005) |
| TOT | 130.70 | German Championships (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3STh [x] | 5.20 |
* A subscription provides access to all these resources