2019 - 2019
| Seg | Score | Event |
|---|---|---|
| RD | 42.93 | Junior Grand Prix LAT (2019) |
| FD | 69.44 | Junior Grand Prix LAT (2019) |
| TOT | 112.37 | Junior Grand Prix LAT (2019) |
| Seg | Score | Event |
|---|---|---|
| RD | 42.69 | British Championships (2019) |
| FD | 72.96 | British Championships Qu… (2019) |
| TOT | 112.35 | British Championships (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SyTwL4+SyTwM3 | 7.09 |
* A subscription provides access to all these resources