Seg | Score | Event |
---|---|---|
SD | 46.96 | Junior Grand Prix LAT (2017) |
FD | 69.71 | NRW Trophy (Dance) (2016) |
TOT | 116.06 | NRW Trophy (Dance) (2016) |
Seg | Score | Event |
---|---|---|
CD | 37.36 | Eastern Sectional Champi… (2013) |
RD | 56.12 | Junior Grand Prix CAN (2018) |
SD | 56.31 | US Figure Skating Champi… (2017) |
FD | 80.56 | Junior Grand Prix ARM (2018) |
TOT | 135.78 | Junior Grand Prix CAN (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | TA1Sq3+kpYNY | 8.50 |
* A subscription provides access to all these resources