Seg | Score | Event |
---|---|---|
SD | 43.64 | Cup of China (2011) |
FD | 63.10 | Cup of China (2011) |
TOT | 106.74 | Cup of China (2011) |
Seg | Score | Event |
---|---|---|
SD | 54.08 | Pacific Coast Sectional … (2011) |
FD | 82.78 | Pacific Coast Sectional … (2011) |
TOT | 136.86 | Pacific Coast Sectional … (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt2 | 6.00 |
* A subscription provides access to all these resources