Seg | Score | Event |
---|---|---|
SD | 45.33 | Junior Grand Prix LAT (2015) |
FD | 70.44 | Junior Grand Prix LAT (2015) |
TOT | 115.77 | Junior Grand Prix LAT (2015) |
Seg | Score | Event |
---|---|---|
SD | 50.98 | US Figure Skating Champi… (2015) |
FD | 82.08 | Pacific Coast Sectional … (2014) |
TOT | 130.21 | Pacific Coast Sectional … (2014) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 1BL4+kpYYY | 7.38 |
* A subscription provides access to all these resources