Seg | Score | Event |
---|---|---|
SD | 50.60 | Junior Grand Prix POL (2013) |
FD | 72.32 | Junior Grand Prix POL (2013) |
TOT | 122.92 | Junior Grand Prix POL (2013) |
Seg | Score | Event |
---|---|---|
CD | 35.12 | Eastern Sectional Champi… (2010) |
SD | 54.28 | US Figure Skating Champi… (2013) |
FD | 75.88 | US Figure Skating Champi… (2014) |
TOT | 129.50 | US Figure Skating Champi… (2014) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2BL4+kpYYY | 7.21 |
* A subscription provides access to all these resources