Seg | Score | Event |
---|---|---|
SP | 37.61 | Junior Grand Prix GER (2009) |
FS | 47.02 | Junior Grand Prix GER (2009) |
TOT | 84.63 | Junior Grand Prix GER (2009) |
Seg | Score | Event |
---|---|---|
SP | 38.87 | Ukrainian Championships (2008) |
FS | 57.25 | Ukrainian Championships (2008) |
TOT | 96.12 | Ukrainian Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PCoSp1 | 3.00 |
* A subscription provides access to all these resources