Seg | Score | Event |
---|---|---|
SP | 44.56 | Junior Grand Prix EST (2011) |
FS | 81.40 | Junior Grand Prix LAT (2011) |
TOT | 121.95 | Junior Grand Prix LAT (2011) |
Seg | Score | Event |
---|---|---|
SP | 44.53 | Warsaw Cup (2011) |
FS | 81.98 | Warsaw Cup (2011) |
TOT | 126.51 | Warsaw Cup (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PCoSp4 | 4.71 |
* A subscription provides access to all these resources