Seg | Score | Event |
---|---|---|
SP | 45.91 | NHK Trophy (2014) |
FS | 92.33 | NHK Trophy (2014) |
TOT | 138.24 | NHK Trophy (2014) |
Seg | Score | Event |
---|---|---|
SP | 55.03 | US Figure Skating Champi… (2015) |
FS | 105.26 | US Figure Skating Champi… (2015) |
TOT | 160.29 | US Figure Skating Champi… (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi2 | 5.29 |
* A subscription provides access to all these resources