Seg | Score | Event |
---|---|---|
CD | 21.73 | Junior Grand Prix TPE (2006) |
OD | 39.88 | World Championships (2008) |
SD | 52.68 | Olympic Games (2014) |
FD | 77.28 | Four Continents Champion… (2014) |
TOT | 128.53 | Olympic Games (2014) |
Seg | Score | Event |
---|---|---|
CD | 29.61 | Australian Championships (2009) |
OD | 34.09 | Australian Championships (2006) |
SD | 58.03 | Australian Championships (2013) |
FD | 87.94 | Australian Championships (2013) |
TOT | 145.97 | Australian Championships (2013) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|||||||||||||||||
World Championships |
|
|
|
|
|
|
||||||||||||
Four Continents Champion… |
|
|
|
|
|
|
|
|||||||||||
World Junior Championshi… |
|
|
|
|||||||||||||||
Junior Grand Prix JPN |
|
|||||||||||||||||
Junior Grand Prix TPE |
|
|||||||||||||||||
Australian Championships |
|
|
|
|
|
|
|
|
||||||||||
NSW State Championships |
|
|||||||||||||||||
Ice Challenge |
|
|||||||||||||||||
Nebelhorn Trophy |
|
|
||||||||||||||||
Nestle Torun Cup |
|
|||||||||||||||||
NRW Trophy (Dance) |
|
|||||||||||||||||
Ondrej Nepela Memorial |
|
|
||||||||||||||||
Skate Down Under |
|
|||||||||||||||||
US International Classic |
|
|||||||||||||||||
Volvo Open Cup |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | GW2Se4 | 8.00 |
* A subscription provides access to all these resources