Seg | Score | Event |
---|---|---|
SP | 36.70 | Junior Grand Prix CZE (2014) |
FS | 61.93 | Junior Grand Prix CZE (2014) |
TOT | 98.63 | Junior Grand Prix CZE (2014) |
Seg | Score | Event |
---|---|---|
SP | 46.20 | Eastern Sectional Champi… (2013) |
FS | 83.09 | US Figure Skating Champi… (2014) |
TOT | 125.57 | Eastern Sectional Champi… (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5SLi1 | 5.20 |
* A subscription provides access to all these resources