Seg | Score | Event |
---|---|---|
SP | 42.59 | Junior Grand Prix BLR (2013) |
FS | 69.58 | Junior Grand Prix BLR (2013) |
TOT | 112.17 | Junior Grand Prix BLR (2013) |
Seg | Score | Event |
---|---|---|
SP | 52.55 | US Figure Skating Champi… (2013) |
FS | 88.09 | US Figure Skating Champi… (2013) |
TOT | 140.64 | US Figure Skating Champi… (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PCoSp4 | 5.21 |
* A subscription provides access to all these resources