Seg | Score | Event |
---|---|---|
CD | 31.48 | Skate Canada (2004) |
OD | 48.45 | European Championships (2010) |
FD | 78.45 | World Championships (2006) |
TOT | 154.94 | World Championships (2006) |
Seg | Score | Event |
---|---|---|
CD | 38.66 | German Championships (2005) |
OD | 58.92 | German Championships (2005) |
FD | 97.24 | German Championships (2005) |
TOT | 231.91 | German Championships (2005) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt2+FSTw4 | 8.00 |
* A subscription provides access to all these resources