Seg | Score | Event |
---|---|---|
CD | 28.42 | Junior Grand Prix CRO (2009) |
OD | 44.34 | Junior Grand Prix CRO (2009) |
SD | 55.28 | World Junior Championshi… (2011) |
FD | 78.08 | World Junior Championshi… (2011) |
TOT | 144.72 | Junior Grand Prix CRO (2009) |
Seg | Score | Event |
---|---|---|
CD | 30.07 | Pacific Coast Sectional … (2009) |
OD | 45.97 | US Figure Skating Champi… (2010) |
SD | 55.23 | US Figure Skating Champi… (2011) |
FD | 77.05 | US Figure Skating Champi… (2011) |
TOT | 145.23 | Pacific Coast Sectional … (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtCiSt3 | 7.36 |
* A subscription provides access to all these resources