Seg | Score | Event |
---|---|---|
CD | 28.29 | World Junior Championshi… (2010) |
SD | 41.83 | European Championships (2013) |
OD | 42.51 | World Junior Championshi… (2010) |
FD | 61.44 | World Junior Championshi… (2010) |
TOT | 132.24 | World Junior Championshi… (2010) |
Seg | Score | Event |
---|---|---|
CD | 28.31 | Mont Blanc Trophy (2010) |
OD | 44.17 | IJS Deeside (2009) |
SD | 47.41 | NRW Trophy (Dance) (2012) |
FD | 78.82 | NRW Trophy (Dance) (2012) |
TOT | 139.65 | British Championships (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt3 | 7.17 |
* A subscription provides access to all these resources