Seg | Score | Event |
---|---|---|
CD | 28.19 | Junior Grand Prix FRA (2008) |
OD | 43.26 | Junior Grand Prix FRA (2008) |
FD | 61.54 | Junior Grand Prix FRA (2008) |
TOT | 132.99 | Junior Grand Prix FRA (2008) |
Seg | Score | Event |
---|---|---|
SD | 40.09 | French Championships (2008) |
OD | 47.93 | Master's de Patinage (2008) |
FD | 72.58 | Master's de Patinage (2008) |
TOT | 120.51 | Master's de Patinage (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | RRoLi4 | 6.40 |
* A subscription provides access to all these resources