Seg | Score | Event |
---|---|---|
CD | 29.48 | Olympic Games (2010) |
OD | 50.81 | Olympic Games (2010) |
SD | 56.35 | World Team Trophy (2013) |
FD | 85.40 | World Team Trophy (2013) |
TOT | 159.59 | Olympic Games (2010) |
Seg | Score | Event |
---|---|---|
CD | 38.46 | US Figure Skating Champi… (2006) |
OD | 51.22 | Japan Championships (2007) |
SD | 58.01 | Nestle Torun Cup (2013) |
FD | 89.62 | Japan Championships (2014) |
TOT | 166.41 | Japan Championships (2007) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|
||||||||||||||||
World Championships |
|
|
|
|
|
|
|
|
||||||||||
Four Continents Champion… |
|
|
|
|||||||||||||||
Skate America |
|
|
|
|||||||||||||||
NHK Trophy |
|
|
|
|
|
|
|
|
||||||||||
US Figure Skating Champi… |
|
|||||||||||||||||
Eastern Sectional Champi… |
|
|||||||||||||||||
Japan Championships |
|
|
|
|
|
|
|
|
||||||||||
Golden Spin |
|
|
|
|||||||||||||||
Nebelhorn Trophy |
|
|
||||||||||||||||
Nestle Torun Cup |
|
|
||||||||||||||||
NRW Trophy (Dance) |
|
|||||||||||||||||
World Team Trophy |
|
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt4 | 8.57 |
* A subscription provides access to all these resources