Seg | Score | Event |
---|---|---|
SP | 40.16 | World Junior Championshi… (2011) |
FS | 76.95 | World Junior Championshi… (2011) |
TOT | 117.11 | World Junior Championshi… (2011) |
Seg | Score | Event |
---|---|---|
SP | 47.40 | US Figure Skating Champi… (2011) |
FS | 83.17 | US Figure Skating Champi… (2012) |
TOT | 129.84 | US Figure Skating Champi… (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2T+2Lo | 5.04 |
* A subscription provides access to all these resources