Seg | Score | Event |
---|---|---|
SP | 41.51 | Junior Grand Prix GER (2009) |
FS | 68.73 | Junior Grand Prix GER (2009) |
TOT | 110.24 | Junior Grand Prix GER (2009) |
Seg | Score | Event |
---|---|---|
SP | 59.00 | US Figure Skating Champi… (2009) |
FS | 77.75 | Midwestern Sectional Cha… (2008) |
TOT | 135.67 | US Figure Skating Champi… (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Li4 [x] | 4.40 |
* A subscription provides access to all these resources