2007 - 2009
| Seg | Score | Event |
|---|---|---|
| SP | 41.60 | Junior Grand Prix GBR (2008) |
| FS | 71.54 | Junior Grand Prix GBR (2008) |
| TOT | 113.14 | Junior Grand Prix GBR (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.33 | Master's de Patinage (2009) |
| FS | 65.28 | French Championships (2008) |
| TOT | 104.04 | French Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5TLi1 | 4.50 |
* A subscription provides access to all these resources