Seg | Score | Event |
---|---|---|
SP | 44.84 | US Figure Skating Champi… (2017) |
FS | 94.06 | US Figure Skating Champi… (2017) |
TOT | 138.90 | US Figure Skating Champi… (2017) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|
|
|
|
|
|
|
|||||||||||
US Junior Championships |
|
||||||||||||||||||
Eastern Sectional Champi… |
|
|
|
||||||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|||||||||||||||
Indy Challenge |
|
|
|||||||||||||||||
Orange Blossom Open |
|
||||||||||||||||||
US Challenge Skate |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi3 | 5.79 |
* A subscription provides access to all these resources