Seg | Score | Event |
---|---|---|
CD | 28.78 | Junior Grand Prix UKR (2004) |
OD | 42.83 | Junior Grand Prix UKR (2004) |
FD | 66.94 | Junior Grand Prix UKR (2004) |
TOT | 138.55 | Junior Grand Prix UKR (2004) |
Seg | Score | Event |
---|---|---|
CD | 27.07 | Pacific Coast Sectional … (2006) |
OD | 45.89 | US Figure Skating Champi… (2007) |
FD | 79.02 | US Figure Skating Champi… (2007) |
TOT | 151.75 | US Figure Skating Champi… (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | MiSt2 | 6.26 |
* A subscription provides access to all these resources