Seg | Score | Event |
---|---|---|
SP | 47.72 | Golden Spin (2015) |
FS | 91.78 | World Junior Championshi… (2015) |
TOT | 138.62 | World Junior Championshi… (2015) |
Seg | Score | Event |
---|---|---|
SP | 57.18 | US Figure Skating Champi… (2015) |
FS | 98.23 | US Figure Skating Champi… (2015) |
TOT | 155.41 | US Figure Skating Champi… (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3STh | 5.60 |
* A subscription provides access to all these resources