Seg | Score | Event |
---|---|---|
SP | 38.65 | Youth Olympic Games (2012) |
FS | 70.96 | Youth Olympic Games (2012) |
TOT | 109.61 | Youth Olympic Games (2012) |
Seg | Score | Event |
---|---|---|
SP | 38.02 | US Figure Skating Champi… (2013) |
FS | 73.93 | US Figure Skating Champi… (2013) |
TOT | 111.95 | US Figure Skating Champi… (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5SLiB | 4.13 |
* A subscription provides access to all these resources